Let us help you plan your next event!
Tent Size | Square Footage | Chair Capacity | 8′ Table Capacity* | 5′ Round Capacity** |
---|---|---|---|---|
20′ x 20′ | 400 sq. ft. | 67 | 6 | 4 |
20′ x 30′ | 600 sq. ft. | 100 | 8 | 6 |
Tent Size | Square Footage | Chair Capacity | 8′ Table Capacity* | 5′ Round Capacity** |
---|---|---|---|---|
40′ x 40′ | 1,600 sq. ft. | 266 | 20 | 16 |
40′ x 60′ | 2,400 sq. ft. | 400 | 32 | 24 |
40′ x 80′ | 3,200 sq. ft. | 533 | 40 | 32 |
40′ x 100′ | 4,000 sq. ft. | 666 | 52 | 40 |
40′ x 120′ | 4,800 sq. ft. | 800 | 60 | 48 |
*8ft Banquet Table will seat 8-10 people
**5ft Round Table will seat 6-8 people
Estimated Capacity is from the American Rental Association-these estimates are minimum space requirements. Estimates are based on 8-10 square feet per person for 8ft Banquet Tables and 10-15 square feet per person for 5ft Round Tables for banquet style seating.
* Free Delivery is for local delivery orders only. Local delivery is within a 5 mile radius of Highway 65 & Crosstown Boulevard in Ham Lake, MN. Orders outside the 5 mile radius will be charged a delivery fee. Minimum order requirements apply on all delivery orders. Please call for minimum order requirements and delivery details.